<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Månsteri:::[mons-te-ri] &#187; Art</title>
	<atom:link href="http://mansteri.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://mansteri.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 06:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Äänimuseo [Sound Museum]</title>
		<link>http://mansteri.com/2012/03/aanimuseo-sound-museum/</link>
		<comments>http://mansteri.com/2012/03/aanimuseo-sound-museum/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:14:14 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=931</guid>
		<description><![CDATA[Äänimuseo [Sound Museum] is an interactive sound installation that was created for the Koukkuniemi Home for the Elderly in spring 2011. It is a tool that allows the people living in Koukkuniemi to reminisce and share their memories with the help of auditory and haptic cues. All photographs on this page are by Antti Sompinmäki [...]]]></description>
			<content:encoded><![CDATA[<p>Äänimuseo [Sound Museum] is an interactive sound installation that was created for the Koukkuniemi Home for the Elderly in spring 2011. It is a tool that allows the people living in Koukkuniemi to reminisce and share their memories with the help of auditory and haptic cues.</p>
<p><img class="aligncenter" title="Äänimuseo" src="http://mansteri.com/images/works/aanimuseo_large.jpg" alt="" width="580" height="684" /></p>
<p><em>All photographs on this page are by Antti Sompinmäki</em></p>
<p>There are different kinds of objects laid out on the table and each object has its corresponding sound. The sound starts playing when the object is placed on the elevated area in the middle of the table. More complex soundscapes can be created by placing multiple objects on the table at the same time. The objects and their sounds are divided into four different categories: Tampere, nature, work and leisure.</p>
<p><img class="aligncenter" title="Äänimuseo" src="http://mansteri.com/images/works/aanimuseo_poyta4.jpg" alt="" width="580" height="387" /></p>
<p><img class="aligncenter" title="Äänimuseo" src="http://mansteri.com/images/works/aanimuseo_poyta6.jpg" alt="" width="580" height="387" /></p>
<p><img class="aligncenter" title="Äänimuseo" src="http://mansteri.com/images/works/aanimuseo_poyta7.jpg" alt="" width="580" height="389" /></p>
<p><a title="Areena" href="http://areena.yle.fi/video/1320833861338" target="_blank">Video of the table on YLE Areena</a></p>
<p><a title="Rupriikki" href="http://www.tampere.fi/tampereinfo/projektit/valtakunnalliset/kaste/kulttuurikaari/aanimuseo.html" target="_blank">More information about the project (in Finnish).</a></p>
<p>The team working on the project:</p>
<ul>
<li>Production: Rupriikki Media Museum (as a part of the Kulttuurikaari project)</li>
<li>Producer &amp; Designer: Niklas Nylund</li>
<li>Programming &amp; Interaction Design: Matti Niinimäki</li>
<li>Sound Design: Mikko Koskinen</li>
<li>Models: Lauri Karskela</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2012/03/aanimuseo-sound-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Race Code – Kluuvin galleria</title>
		<link>http://mansteri.com/2012/02/the-race-code-kluuvin-galleria/</link>
		<comments>http://mansteri.com/2012/02/the-race-code-kluuvin-galleria/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 11:56:49 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=878</guid>
		<description><![CDATA[I haven&#8217;t updated the site in a looong time. Not sure if anyone is reading this anymore&#8230; A lot of things have happened both professionally and personally and I&#8217;ll try to post something more as soon as possible. Most importantly, I wanted to post something about The Race Code. An installation I made together with [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated the site in a looong time. Not sure if anyone is reading this anymore&#8230; A lot of things have happened both professionally and personally and I&#8217;ll try to post something more as soon as possible.</p>
<p>Most importantly, I wanted to post something about <em>The Race Code</em>. An installation I made together with <a title="Timo Wright" href="http://www.timowright.com/art/" target="_blank">Timo Wright</a>. It is currently on display at Kluuvin galleria in Helsinki as a part of Timo&#8217;s exhibition <a href="http://www.hel.fi/wps/portal/Taidemuseo/Artikkeli?WCM_GLOBAL_CONTEXT=/taimu/fi/Toimipisteet/Kluuvin+galleria/KL_Nayttely_01" target="_blank"><em>If You Tolerate This&#8230;</em></a></p>
<h3><strong>Timo Wright: IF YOU TOLERATE THIS&#8230;</strong></h3>
<p>February 17 to March 4, 2012<br />
Wed–Sun 11-18</p>
<p>Kluuvi Gallery<br />
Unioninkatu 28 B<br />
(4th floor, courtyard)<br />
Helsinki, Finland</p>
<p>Free admission</p>
<h3>The Race Code</h3>
<p><img class="aligncenter size-full wp-image-891" title="race_code_avajaiset" src="http://mansteri.com/wp-content/uploads/2012/02/race_code_avajaiset.jpg" alt="" width="580" height="387" /></p>
<p>The Race Code is an installation that comments on the growing atmosphere of racism in Finland. The visitor enters the exhibition space where a large grid of portrait pictures of the previous visitors are displayed. The visitor can then enter a photo booth where they can have their picture taken. The software analyzes the facial features of the person and compares those features to a certain &#8216;ideal face&#8217;. The picture is then added to the grid. The closer the facial features are to that ideal, the higher the picture is placed on the grid, arranging the visitors into &#8216;higher and lower races&#8217;.</p>
<p>I will write about this more in detail when we have some video documentation</p>
<p>The original concept is by Timo Wright. Programming and visual design by me.</p>
<h3>The Long Journey Home</h3>
<p>The other work in the exhibition is called <em>The Long Journey Home. </em>A very powerful sound installation. I highly recommend listening to the stories carefully (if you understand Finnish). I wasn&#8217;t really officially involved in this project, but I helped Aki Päivärinne and Janne Koivula with the programming and electronics.</p>
<blockquote><p>The Long Journey Home is a sound installation in which the experiences of today&#8217;s refugees’, the Finnish war children&#8217;s&#8217; and the Karelian refugees’ are combined into a single touching experience.</p>
<p style="text-align: right;"><a href="http://www.timowright.com/art/index.php?/projects/the-long-journey-home/">The Long Journey Home</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2012/02/the-race-code-kluuvin-galleria/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mixed Up Performance &#8211; Jyväskylä Art Museum</title>
		<link>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/</link>
		<comments>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:33:57 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[beat blender]]></category>
		<category><![CDATA[Jyväskylä. Live Herring]]></category>
		<category><![CDATA[Made In Iron]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=814</guid>
		<description><![CDATA[I did a small performance last night at The Jyväskylä Art Museum as a part of the Live Herring &#8217;11 events.]]></description>
			<content:encoded><![CDATA[<p>I did a small performance last night at The Jyväskylä Art Museum as a part of the <a href="http://www.liveherring11.net/">Live Herring &#8217;11</a> events.</p>
<p><iframe src="http://player.vimeo.com/video/20897840?portrait=0&amp;color=7d0096" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Herring &#8217;11 in Jyväskylä</title>
		<link>http://mansteri.com/2011/03/live-herring-11/</link>
		<comments>http://mansteri.com/2011/03/live-herring-11/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:00:44 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artist talk]]></category>
		<category><![CDATA[Jyväskylä]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=806</guid>
		<description><![CDATA[This week in Jyväskylä: Thu 10/03/2011, 4:30 PM – Artist Talk I will do a small artist talk/Q&#38;A session at The Jyväskylä Art Museum. I will also do a small performance using The Beat Blender and Made In Iron controllers. Fri 11/3/2011, 6 PM – The Future Roots &#38; VJ Månsteri I will be VJing [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Jyväskylä:</p>
<h3>Thu 10/03/2011, 4:30 PM – Artist Talk</h3>
<p>I will do a small artist talk/Q&amp;A session at The Jyväskylä Art Museum. I will also do a small performance using <a href="http://mansteri.com/2009/03/beat-blender-prototype/">The Beat Blender</a> and <a href="http://mansteri.com/2010/12/made-in-iron-2/">Made In Iron</a> controllers.</p>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/iron.png"><img class="aligncenter size-medium wp-image-807" title="iron" src="http://mansteri.com/wp-content/uploads/2011/03/iron-580x325.png" alt="" width="580" height="325" /></a></p>
<h3>Fri 11/3/2011, 6 PM – The Future Roots &amp; VJ Månsteri</h3>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/fr.jpg"><img class="aligncenter size-medium wp-image-809" title="fr" src="http://mansteri.com/wp-content/uploads/2011/03/fr-580x580.jpg" alt="" width="580" height="580" /></a></p>
<p>I will be VJing to the sounds of <a href="http://www.myspace.com/henrikristian">The Future Roots</a> in The Jyväkylä Art Museum. The visuals will be based on the cover art made by Minja Revonkorpi &amp; Rita Vargas.</p>
<h3>Sat 12/3 &amp; Sun 13/3 – Arduino Workshop</h3>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/arduino.jpg"><img class="aligncenter size-medium wp-image-808" title="arduino" src="http://mansteri.com/wp-content/uploads/2011/03/arduino-580x338.jpg" alt="" width="580" height="338" /></a></p>
<p>On saturday and sunday I will do an Introduction to Arduino workshop. I&#8217;ll try to post some pictures about that during the weekend <strong>All the places for the workshop are reserved already.</strong></p>
<p><a href="http://www.liveherring11.net/">More info about the whole Live Herring &#8217;11 event</a>. Lots of exhibitions, gigs, artist talks etc. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/live-herring-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamalallallaa! &#8211; Mediamaja, Kouvola</title>
		<link>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/</link>
		<comments>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:22:29 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=793</guid>
		<description><![CDATA[This exhibition is still running until thursday! Go see it if you are in Kouvola (who wouldn&#8217;t be there?). More info: Mediamaja Facebook]]></description>
			<content:encoded><![CDATA[<p>This exhibition is still running until thursday! Go see it if you are in Kouvola (who wouldn&#8217;t be there?).</p>
<p><iframe title="YouTube video player" width="579" height="356" src="http://www.youtube.com/embed/YlC8bk_an-I" frameborder="0" allowfullscreen></iframe></p>
<p>More info:<br />
<a href="http://mediamajakouvola.blogspot.com/2011/02/kamalallallaa-yhteisnayttely-212.html">Mediamaja</a><br />
<a href="http://www.facebook.com/event.php?eid=192816207404090">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoitu Liike Pt. 2 &#8211; Testing With The Kinect and OSCeleton</title>
		<link>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/</link>
		<comments>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:27:01 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Animata]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[OSCeleton]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=789</guid>
		<description><![CDATA[Some of you might have seen the Animoitu liike -workshop I did in collaboration with Päivi Hintsanen and Live Herring in Jyväskylä public library (September 2009) http://www.liveherring.org/animoitu_liike/ This week I&#8217;m going to do part 2 of the workshop in Jyväskylä in collaboration with Loiskis. The Kinect sensor has greatly improved the project as I no [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19715093?color=FF9933" width="580" height="326" frameborder="0"></iframe></p>
<p>Some of you might have seen the Animoitu liike -workshop I did in collaboration with Päivi Hintsanen and Live Herring in Jyväskylä public library (September 2009) <a href="http://www.liveherring.org/animoitu_liike/">http://www.liveherring.org/animoitu_liike/</a></p>
<p>This week I&#8217;m going to do part 2 of the workshop in Jyväskylä in collaboration with <a href="http://www.loiskis.fi/">Loiskis</a>. The Kinect sensor has greatly improved the project as I no longer need to use IR markers.</p>
<p>Here is a small demo. Running with a customized build of OSCeleton, Quartz Composer and Animata.</p>
<p>For demonstration purposes, I&#8217;m changing the character and the background by clapping my hands.</p>
<p>The drawings were made by students from the Keski-Palokka elementary school.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Made in Iron 2</title>
		<link>http://mansteri.com/2010/12/made-in-iron-2/</link>
		<comments>http://mansteri.com/2010/12/made-in-iron-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:15:28 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=676</guid>
		<description><![CDATA[Update on the Iron project. Not perfect but it&#8217;s starting to sound pretty decent. Listen through proper speakers or headphones to hear the full effect of the bass.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17609345?portrait=0&amp;color=ff0179" width="580" height="435" frameborder="0"></iframe></p>
<p>Update on the Iron project. Not perfect but it&#8217;s starting to sound pretty decent. Listen through proper speakers or headphones to hear the full effect of the bass.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/12/made-in-iron-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Iron</title>
		<link>http://mansteri.com/2010/12/made-in-iron/</link>
		<comments>http://mansteri.com/2010/12/made-in-iron/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:13:54 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=674</guid>
		<description><![CDATA[Testing my new instrument and ironing my wrinkly papers at the same time. This is the beat slicing mode. Still needs a lot of work but I wanted to shoot some documentation anyway. It&#8217;s a wireless controller for making music. Features include: - 6 different modes - A mega wobble bass generator - Beat slicer [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17575588?portrait=0&amp;color=ff0179" width="580" height="435" frameborder="0"></iframe></p>
<p>Testing my new instrument and ironing my wrinkly papers at the same time. This is the beat slicing mode. Still needs a lot of work but I wanted to shoot some documentation anyway.</p>
<p>It&#8217;s a wireless controller for making music.</p>
<p>Features include:<br />
- 6 different modes<br />
- A mega wobble bass generator<br />
- Beat slicer<br />
- Sampler<br />
- ???</p>
<p>Tech specs:<br />
- Senses the grayscale values of the surface<br />
- Accelerometer<br />
- Tactile feedback (vibration)<br />
- RGB LED<br />
- Completely wireless</p>
<p>Stay tuned for more. </p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/12/made-in-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHS/Ville Walo: Mortimer</title>
		<link>http://mansteri.com/2010/12/whsville-walo-mortimer/</link>
		<comments>http://mansteri.com/2010/12/whsville-walo-mortimer/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:59:53 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=665</guid>
		<description><![CDATA[A little teaser video of the Mortimer performance. Also on YouTube (for slower connections) Feather light or deadly serious?   Ville Walo&#8217;s solo performance, Mortimer, is a contemporary circus theatre performance where juggling and electrical sensor technology come together. The focused, subtle performance juggles sound and video projections, brings small fluffy things to life and [...]]]></description>
			<content:encoded><![CDATA[<p>A little teaser video of the Mortimer performance.</p>
<p><iframe src="http://player.vimeo.com/video/17220295?portrait=0&amp;color=ff0179" width="580" height="326" frameborder="0"></iframe></p>
<p><a href="http://www.youtube.com/watch?v=ZL28eNEj5X4">Also on YouTube</a> (for slower connections)</p>
<blockquote><p>Feather light or deadly serious?  </p>
<p>Ville Walo&#8217;s solo performance, Mortimer, is a contemporary circus theatre performance where juggling and electrical sensor technology come together. The focused, subtle performance juggles sound and video projections, brings small fluffy things to life and laughs at mortality. The performance&#8217;s soft hint of breath brushes the viewers&#8217; skin.</p>
<p>Walo juggles with video projection and plays music by juggling objects equipped with movement sensors. Sensor technology and programming turn the stage into an interactive electronic instrument that reacts to Walo&#8217;s movements in perfect unison. Although the performance relies on sophisticated real-time computer controlling, its visual style is far from technology oriented sci-fi aesthetics. The stage is filled with humanely warm and clumsy everyday objects and jerky hand-drawn animations that create an intimate atmosphere.</p>
<p>Although Mortimer is a solo performance, Walo is by no means alone is the stage. He communicates with the objects he holds in his hands, with the puppet figures that share the stage with him, peculiarly assembled form various bits and pieces, with the skeletons and birds of the projected animations. Together they form the population of this special universe.</p>
<p>It&#8217;s a twisted little fairy tale world filled with death, naivety, playful cruelty and dark humour. Mortimer is a performance that provokes silent internal laughter.</p>
<p>Mortimer was first performed on the 16th of September 2010 in Kiasma Theatre, in the Museum of Contemporary Art, Helsinki, Finland.</p>
<p>Creation: Ville Walo, Anne Jämsä<br />
Performer: Ville Walo<br />
Lighting design: Meri Ekola<br />
Music and sound design: Samuli Kosminen<br />
Programming and projection design: Matti Niinimäki<br />
Set design, costumes and drawings: Anne Jämsä<br />
Choreographic assistance: Jyrki Karttunen</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/12/whsville-walo-mortimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants of the Hoods Recap</title>
		<link>http://mansteri.com/2010/08/giants-of-the-hoods-recap/</link>
		<comments>http://mansteri.com/2010/08/giants-of-the-hoods-recap/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:51:54 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Animata]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=633</guid>
		<description><![CDATA[Last weekend was pretty intense as we had three &#8220;performances&#8221; with the Giants of the Hoods crew here in Helsinki. Thursday in Kallio, Friday in Kontula and Saturday in Tapiola, Espoo. We had some issues, but in the end it all worked out quite well. Here&#8217;s a quick recap of the events. Kallio 26/8/2010 Image [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was pretty intense as we had three &#8220;performances&#8221; with the <a href="http://www.giantsofthehoods.com/">Giants of the Hoods</a> crew here in Helsinki. Thursday in Kallio, Friday in Kontula and Saturday in Tapiola, Espoo. We had some issues, but in the end it all worked out quite well. Here&#8217;s a quick recap of the events.</p>
<h3>Kallio 26/8/2010</h3>
<p><img src="http://www.giantsofthehoods.com/wp-content/uploads/2010/08/kallio_26.8._netti1.jpg" alt="Kallio - Image by Kirsi Tuura" /></p>
<p>Image by Kirsi Tuura</p>
<p>We couldn&#8217;t do a rehearsal on Wednesday so I was a bit worried about how everything would go down on the first night. Everything had worked fine <a href="http://www.giantsofthehoods.com/2010/08/390/">the week before in Tapiola</a>, so I was still quite comfortable&#8230; At least I was until Mr. Murphy once again proved that you should really take his <a href="http://en.wikipedia.org/wiki/Murphy%27s_law">law</a> seriously.</p>
<h4>Problem #1</h4>
<p>No signal to the projector with a long VGA cable, so I had to move all my gear to a different location in the last minute and setup everything again. That left me no time to properly test the motion tracking and everything else.</p>
<h4>Problem #2</h4>
<p>All of the dozens of WiFi networks on this particular street corner disturbed our wireless network we had set for sending data and pictures. This increased the delay between the tracking and animation to several seconds instead of the normal tenths of a second.  It took me a while to figure out that this was the problem and of course no ethernet cables anywhere. Fortunately, Severi – our technical producer – somehow got a hold of a cable and we finally got the tracking working quite smoothly in the end.</p>
<p>We still had a problem with the communication between my computer and Markku&#8217;s laptop, so we couldn&#8217;t really update the character as it was planned. Somehow, we still managed to limp through the night and the last hour was actually quite enjoyable.</p>
<p>Emmi Vainio and Kalle Kuisma shot some documentation video.</p>
<p><iframe src="http://player.vimeo.com/video/14546692?color=fcf1dc" width="580" height="435" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14546692">Giants of the Hoods, Kallio 26/8/10</a> from <a href="http://vimeo.com/user4148353">Giants of the Hoods</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h3>Kontula 27/8/2010</h3>
<p>Kontula worked out a lot better technically as we had ironed out all the problems in Kallio. The mood was also quite different as we had a lot of children coming to dance and also because of the commitment of the people that took part in the <a href="http://www.giantsofthehoods.com/helsinki2010/kontula/">workshop</a> some weeks ago. It was also the &#8220;Night of the Arts&#8221; in Helsinki that day and I think it was nice that we did this in the suburbs of East Helsinki and not downtown where everything else happened.</p>
<p><iframe src="http://player.vimeo.com/video/14502060?color=fcf1dc" width="580" height="326" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14502060">Giants event in Kontula</a> from <a href="http://vimeo.com/user4148353">Giants of the Hoods</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h3>Tapiola 28/8/2010</h3>
<p>Technically, Tapiola worked the best, but there weren&#8217;t that many people around. The cold and windy weather was against us, but we still had fun and it was nice to see some people who had been there the week before also when we did some testing.</p>
<p>No video yet, but i will add it here once it&#8217;s online.</p>
<h3>Next</h3>
<p>We are doing two more shows this week. On Wednesday, we are at the Aalto University Opening after-party in Otaniemi and on Saturday we have the event at the Lasipalatsi square. For more details: <a href="http://www.giantsofthehoods.com/">http://www.giantsofthehoods.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/08/giants-of-the-hoods-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

