<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Månsteri:::[mons-te-ri]</title>
	<atom:link href="http://mansteri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mansteri.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 16:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Attack of the Persu Snakes – A Kinect-Based Game Prototype</title>
		<link>http://mansteri.com/2011/04/attack-of-the-persu-snakes-%e2%80%93%c2%a0a-kinect-based-game-prototype/</link>
		<comments>http://mansteri.com/2011/04/attack-of-the-persu-snakes-%e2%80%93%c2%a0a-kinect-based-game-prototype/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:16:07 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=850</guid>
		<description><![CDATA[I was messing around with Quartz Composer and Kinect yesterday. I started to make a drum machine, but something went horribly wrong and this came out. Evil Super Snakes are attacking the world (or perhaps a plane?) and you must try to destroy them.]]></description>
			<content:encoded><![CDATA[<p>I was messing around with Quartz Composer and Kinect yesterday. I started to make a drum machine, but something went horribly wrong and this came out. Evil Super Snakes are attacking the world (or perhaps a plane?) and you must try to destroy them.</p>
<p><iframe src="http://player.vimeo.com/video/22374146?portrait=0&amp;color=5cfa00" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/04/attack-of-the-persu-snakes-%e2%80%93%c2%a0a-kinect-based-game-prototype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Månsteri Store Now Open</title>
		<link>http://mansteri.com/2011/04/mansteri-store-now-open/</link>
		<comments>http://mansteri.com/2011/04/mansteri-store-now-open/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:32:44 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Månsteri Store]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=839</guid>
		<description><![CDATA[Now you can get your daily Arduino and sensor fix from me, your friendly neighborhood pusher man! Månsteri Store is a place where you can get Arduino boards in its many varieties, sensors, basic electronic components, prototyping tools and much much more for your interactive art projects. Currently, I have distribution agreements with Arduino and [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can get your daily Arduino and sensor fix from me, your friendly neighborhood pusher man!</p>
<p style="text-align: center;"><a href="http://store.mansteri.com/"><img class="aligncenter size-full wp-image-840" title="store" src="http://mansteri.com/wp-content/uploads/2011/04/store.png" alt="Månsteri Store" width="580" height="412" /></a></p>
<p><a href="http://store.mansteri.com/">Månsteri Store</a> is a place where you can get <a href="http://arduino.cc/">Arduino</a> boards in its many varieties, sensors, basic electronic components, prototyping tools and much much more for your interactive art projects. Currently, I have distribution agreements with Arduino and <a href="http://www.sparkfun.com/">SparkFun</a>, but there might be some others in the near future. I try to only stock items that I have personally used and found to be useful in my own projects, but feel free to send me an email if you would like to get some specific stuff that is not on the website.</p>
<p>I already thought about doing this back in 2007 when I first started messing with the Arduino. Back then there were no Finnish Arduino distributors around and not so many elsewhere in Europe either. I couldn&#8217;t do it then, but the idea was stuck in my head.</p>
<p>Fast forward to 2011 and suddenly I have the resources to do it, so I thought: &#8220;Why not? It&#8217;s not like I&#8217;m working part-time at the university, doing dozens of art and design projects and trying to finish my MA studies at the same time. I have plenty of time to run an online store!&#8221;</p>
<p>For those who don&#8217;t know me personally, that is exactly what I&#8217;m doing + trying to have an actual life on top of that. Sometimes my stupidity surprises me&#8230;</p>
<p>Anyway, it&#8217;s been fun for the first few days since the store opened and the feedback has been great. A big thank you to all those supporting me! So head over to <a href="http://store.mansteri.com/">http://store.mansteri.com/</a> and shop til your voltage drops.</p>
<p><a href="https://www.facebook.com/monsteristore">Månsteri Store is also on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/04/mansteri-store-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Up Performance &#8211; Jyväskylä Art Museum</title>
		<link>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/</link>
		<comments>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:33:57 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[beat blender]]></category>
		<category><![CDATA[Jyväskylä. Live Herring]]></category>
		<category><![CDATA[Made In Iron]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=814</guid>
		<description><![CDATA[I did a small performance last night at The Jyväskylä Art Museum as a part of the Live Herring &#8217;11 events.]]></description>
			<content:encoded><![CDATA[<p>I did a small performance last night at The Jyväskylä Art Museum as a part of the <a href="http://www.liveherring11.net/">Live Herring &#8217;11</a> events.</p>
<p><iframe src="http://player.vimeo.com/video/20897840?portrait=0&amp;color=7d0096" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/mixed-up-performance-jyvaskyla-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Herring &#8217;11 in Jyväskylä</title>
		<link>http://mansteri.com/2011/03/live-herring-11/</link>
		<comments>http://mansteri.com/2011/03/live-herring-11/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:00:44 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Artist talk]]></category>
		<category><![CDATA[Jyväskylä]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=806</guid>
		<description><![CDATA[This week in Jyväskylä: Thu 10/03/2011, 4:30 PM – Artist Talk I will do a small artist talk/Q&#38;A session at The Jyväskylä Art Museum. I will also do a small performance using The Beat Blender and Made In Iron controllers. Fri 11/3/2011, 6 PM – The Future Roots &#38; VJ Månsteri I will be VJing [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Jyväskylä:</p>
<h3>Thu 10/03/2011, 4:30 PM – Artist Talk</h3>
<p>I will do a small artist talk/Q&amp;A session at The Jyväskylä Art Museum. I will also do a small performance using <a href="http://mansteri.com/2009/03/beat-blender-prototype/">The Beat Blender</a> and <a href="http://mansteri.com/2010/12/made-in-iron-2/">Made In Iron</a> controllers.</p>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/iron.png"><img class="aligncenter size-medium wp-image-807" title="iron" src="http://mansteri.com/wp-content/uploads/2011/03/iron-580x325.png" alt="" width="580" height="325" /></a></p>
<h3>Fri 11/3/2011, 6 PM – The Future Roots &amp; VJ Månsteri</h3>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/fr.jpg"><img class="aligncenter size-medium wp-image-809" title="fr" src="http://mansteri.com/wp-content/uploads/2011/03/fr-580x580.jpg" alt="" width="580" height="580" /></a></p>
<p>I will be VJing to the sounds of <a href="http://www.myspace.com/henrikristian">The Future Roots</a> in The Jyväkylä Art Museum. The visuals will be based on the cover art made by Minja Revonkorpi &amp; Rita Vargas.</p>
<h3>Sat 12/3 &amp; Sun 13/3 – Arduino Workshop</h3>
<p><a href="http://mansteri.com/wp-content/uploads/2011/03/arduino.jpg"><img class="aligncenter size-medium wp-image-808" title="arduino" src="http://mansteri.com/wp-content/uploads/2011/03/arduino-580x338.jpg" alt="" width="580" height="338" /></a></p>
<p>On saturday and sunday I will do an Introduction to Arduino workshop. I&#8217;ll try to post some pictures about that during the weekend <strong>All the places for the workshop are reserved already.</strong></p>
<p><a href="http://www.liveherring11.net/">More info about the whole Live Herring &#8217;11 event</a>. Lots of exhibitions, gigs, artist talks etc. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/live-herring-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamalallallaa! &#8211; Mediamaja, Kouvola</title>
		<link>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/</link>
		<comments>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:22:29 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=793</guid>
		<description><![CDATA[This exhibition is still running until thursday! Go see it if you are in Kouvola (who wouldn&#8217;t be there?). More info: Mediamaja Facebook]]></description>
			<content:encoded><![CDATA[<p>This exhibition is still running until thursday! Go see it if you are in Kouvola (who wouldn&#8217;t be there?).</p>
<p><iframe title="YouTube video player" width="579" height="356" src="http://www.youtube.com/embed/YlC8bk_an-I" frameborder="0" allowfullscreen></iframe></p>
<p>More info:<br />
<a href="http://mediamajakouvola.blogspot.com/2011/02/kamalallallaa-yhteisnayttely-212.html">Mediamaja</a><br />
<a href="http://www.facebook.com/event.php?eid=192816207404090">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/03/kamalallallaa-mediamaja-kouvola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoitu Liike Pt. 2 &#8211; Testing With The Kinect and OSCeleton</title>
		<link>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/</link>
		<comments>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:27:01 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Animata]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[OSCeleton]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=789</guid>
		<description><![CDATA[Some of you might have seen the Animoitu liike -workshop I did in collaboration with Päivi Hintsanen and Live Herring in Jyväskylä public library (September 2009) http://www.liveherring.org/animoitu_liike/ This week I&#8217;m going to do part 2 of the workshop in Jyväskylä in collaboration with Loiskis. The Kinect sensor has greatly improved the project as I no [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19715093?color=FF9933" width="580" height="326" frameborder="0"></iframe></p>
<p>Some of you might have seen the Animoitu liike -workshop I did in collaboration with Päivi Hintsanen and Live Herring in Jyväskylä public library (September 2009) <a href="http://www.liveherring.org/animoitu_liike/">http://www.liveherring.org/animoitu_liike/</a></p>
<p>This week I&#8217;m going to do part 2 of the workshop in Jyväskylä in collaboration with <a href="http://www.loiskis.fi/">Loiskis</a>. The Kinect sensor has greatly improved the project as I no longer need to use IR markers.</p>
<p>Here is a small demo. Running with a customized build of OSCeleton, Quartz Composer and Animata.</p>
<p>For demonstration purposes, I&#8217;m changing the character and the background by clapping my hands.</p>
<p>The drawings were made by students from the Keski-Palokka elementary school.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/02/animoitu-liike-pt-2-testing-with-the-kinect-and-osceleton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mnstri OSC Tools 1.0</title>
		<link>http://mansteri.com/2011/01/mnstri-osc-tools-1-0/</link>
		<comments>http://mansteri.com/2011/01/mnstri-osc-tools-1-0/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:46:33 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Animata]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=739</guid>
		<description><![CDATA[I decided to combine my two Quartz Composer plugins (Animata OSC and Månsteri OSC Sender) into one. At the same time I fixed a major issue that had been there since I made the plugins. I&#8217;m using the VVOSC and VVBasics frameworks from http://code.google.com/p/vvopensource/ and I finally changed the class names to get rid of [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to combine my two Quartz Composer plugins (Animata OSC and Månsteri OSC Sender) into one.</p>
<p style="text-align: center;"><a href="http://mansteri.com/wp-content/uploads/2011/01/Screen-shot-2011-01-22-at-01.39.13-.png"><img class="aligncenter size-medium wp-image-740" title="Screen shot 2011-01-22 at 01.39.13" src="http://mansteri.com/wp-content/uploads/2011/01/Screen-shot-2011-01-22-at-01.39.13--580x217.png" alt="" width="580" height="217" /></a></p>
<p>At the same time I fixed a major issue that had been there since I made the plugins. I&#8217;m using the VVOSC and VVBasics frameworks from<a href="http://code.google.com/p/vvopensource/"> http://code.google.com/p/vvopensource/</a> and I finally changed the class names to get rid of some errors when using the plugin with other software that uses the same frameworks.</p>
<p><a href="http://mansteri.com/software/">Download from the Software page.</a></p>
<h3>IMPORTANT!</h3>
<p>Please remove all of my previous OSC plugins (AnimataOSC and MonsteriOSCSender) before installing this new plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/01/mnstri-osc-tools-1-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSCeleton With Quartz Composer</title>
		<link>http://mansteri.com/2011/01/osceleton-with-quartz-composer/</link>
		<comments>http://mansteri.com/2011/01/osceleton-with-quartz-composer/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:28:37 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[OpenNI]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[OSCeleton]]></category>
		<category><![CDATA[Quartz Composer]]></category>
		<category><![CDATA[Skeleton Tracking]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=703</guid>
		<description><![CDATA[Trying out the very awesome OSCeleton http://github.com/Sensebloom/OSCeleton with Quartz Composer. What is OSCeleton? &#8220;As the title says, it&#8217;s just a small program takes Kinect skeleton data from the OpenNI framework and spits out the coordinates of the skeleton&#8217;s joints via OSC messages. These can can then be used on your language / framework of choice.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18673563?portrait=0&amp;color=ff0179" width="580" height="326" frameborder="0"></iframe></p>
<p>Trying out the very awesome OSCeleton <a href="http://github.com/Sensebloom/OSCeleton">http://github.com/Sensebloom/OSCeleton</a> with Quartz Composer.</p>
<p>What is OSCeleton?<br />
&#8220;As the title says, it&#8217;s just a small program takes Kinect skeleton data from the OpenNI framework and spits out the coordinates of the skeleton&#8217;s joints via OSC messages. These can can then be used on your language / framework of choice.&#8221;</p>
<p>It works straight out of the box with Animata and many other software, but the OSC formatting is not compatible with Quartz Composer. So I made a little Max/MSP patch that converts the messages to a format QC understands. I will try to write a tutorial about how to get the whole thing running pretty soon. But here is a quick rundown.</p>
<ul>
<li>Install OpenNI <a href="http://www.openni.org/downloadfiles/openni-binaries/20-latest-unstable">http://www.openni.org/downloadfiles/openni-binaries/20-latest-unstable</a></li>
<li>Install KinectSensor <a href="https://github.com/avin2/SensorKinect">http://github.com/avin2/SensorKinect</a></li>
<li>Install NITE <a href="http://www.openni.org/downloadfiles/openni-compliant-middleware-binaries/33-latest-unstable">http://www.openni.org/downloadfiles/openni-compliant-middleware-binaries/33-latest-unstable</a></li>
<li>Download OSCeleton <a href="http://github.com/Sensebloom/OSCeleton">http://github.com/Sensebloom/OSCeleton</a></li>
<li><a href="http://mansteri.com/download/software/osceletontoqc/OSCeletonToQC.zip">Download my OSCeletonToQC Max/MSP app</a> and open it. (I think you need to install the Max Runtime from <a href="http://cycling74.com/downloads/">http://cycling74.com/downloads/</a>)</li>
<li><a href="http://mansteri.com/download/software/osceletontoqc/OSCeleton.qtz">Dowload my QC example</a> and open it</li>
<li>Run OSCeleton with this command:</li>
</ul>
<p><code>./osceleton-osx -p 8110 -mx 2 -my -2 -mz -1 -ox -1 -oy 0.75 -oz 1 -a 127.0.0.1<br />
</code><br />
The options are to scale the values to something that makes sense in QC. You can play around with them. Check the OSCeleton readme for more information about the different options.</p>
<p>Let me know if the Max/MSP app or something else is not working properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2011/01/osceleton-with-quartz-composer/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Made in Iron 2</title>
		<link>http://mansteri.com/2010/12/made-in-iron-2/</link>
		<comments>http://mansteri.com/2010/12/made-in-iron-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:15:28 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=676</guid>
		<description><![CDATA[Update on the Iron project. Not perfect but it&#8217;s starting to sound pretty decent. Listen through proper speakers or headphones to hear the full effect of the bass.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17609345?portrait=0&amp;color=ff0179" width="580" height="435" frameborder="0"></iframe></p>
<p>Update on the Iron project. Not perfect but it&#8217;s starting to sound pretty decent. Listen through proper speakers or headphones to hear the full effect of the bass.</p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/12/made-in-iron-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Iron</title>
		<link>http://mansteri.com/2010/12/made-in-iron/</link>
		<comments>http://mansteri.com/2010/12/made-in-iron/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:13:54 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music/DJ]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video/VJ]]></category>

		<guid isPermaLink="false">http://mansteri.com/?p=674</guid>
		<description><![CDATA[Testing my new instrument and ironing my wrinkly papers at the same time. This is the beat slicing mode. Still needs a lot of work but I wanted to shoot some documentation anyway. It&#8217;s a wireless controller for making music. Features include: - 6 different modes - A mega wobble bass generator - Beat slicer [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17575588?portrait=0&amp;color=ff0179" width="580" height="435" frameborder="0"></iframe></p>
<p>Testing my new instrument and ironing my wrinkly papers at the same time. This is the beat slicing mode. Still needs a lot of work but I wanted to shoot some documentation anyway.</p>
<p>It&#8217;s a wireless controller for making music.</p>
<p>Features include:<br />
- 6 different modes<br />
- A mega wobble bass generator<br />
- Beat slicer<br />
- Sampler<br />
- ???</p>
<p>Tech specs:<br />
- Senses the grayscale values of the surface<br />
- Accelerometer<br />
- Tactile feedback (vibration)<br />
- RGB LED<br />
- Completely wireless</p>
<p>Stay tuned for more. </p>
]]></content:encoded>
			<wfw:commentRss>http://mansteri.com/2010/12/made-in-iron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

